<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photos - Mixx &#187; photography</title>
	<atom:link href="http://www.whereareyousophia.com/category/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://www.whereareyousophia.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 17:44:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photography Basics</title>
		<link>http://www.whereareyousophia.com/photography-basics.html</link>
		<comments>http://www.whereareyousophia.com/photography-basics.html#comments</comments>
		<pubDate>Sat, 28 Aug 2010 08:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Aperture And Shutter Speed]]></category>
		<category><![CDATA[Core Skills]]></category>
		<category><![CDATA[High Speed]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/?p=46934</guid>
		<description><![CDATA[I was first introduced to photography when I attended Dudley College on a Media course. I loved it, however when I left things happened, I ventured new paths and never really pursed it liked I thought I would. Anyway I was asked a while back to take some photographs of a new born. I jumped [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>I was first introduced to photography when I attended Dudley College on a Media course. I loved it, however when I left things happened, I ventured new paths and never really pursed it liked I thought I would. Anyway I was asked a while back to take some photographs of a new born. I jumped at the chance, then I realised I needed to brush up on the basics, which lead me to writing this piece. Occasionally it is beneficial for us as photographers to go back to basics. Of course, if you want to get started in the world of photography, the basics is the natural way to start.  But you require the basics of what the professionals know about the craft of photography.<br/><br/>Obviously, the foundation of the basics of photography is the photographic camera.  When you catch a camera geek walking about with plenty of gear around his neck to set in motion a space shuttle, you believe that cameras are phenomenally difficult, more than simple mortals can apprehend.  But view the professionals and you see them operating portable, relatively easy to control cameras.  That is because the basics of operating a camera boils down to aperture and shutter speed.<br/><br/>Now do not get uneasy about fancy terms.  Aperture is merely a term for how wide your photographic camera lens is open to allow in light, and shutter speed is merely how long you allow the light in to affect the picture.  For catching a shot of a high-speed moving event, you desire a wide aperture to allow in a lot of light but a short shutter speed so you catch the event quickly and close the window so the picture is captured before further light hurts the quality.<br/><br/>Photography is actually entirely about light.  You are able to and will learn a great deal about lenses and flash photography and the additional ways to convert the control over the lighting of a shot to you.  Therefore add to your core skills of photography a willingness to never cease learning.  The more effective and more advanced you get in your ability to work with the equipment, the further you will progress and the more you will wish to learn.<br/><br/>You are able to acquire a greater control over these basic controls of the camera such as aperture and shutter speed by learning how to change from automatic settings to manual settings.  The automatic settings of any camera are merely there for the generalised public who are not actually concerned in learning the basic principles.  Thus they give you a few basic settings like landscape, portrait and sports settings.  By alternating to manual, you are able to learn what settings work better in different situations.<br/><br/>Now the most crucial basic factor about turning into a great photographer is practice, practice and practice.  Take some time with your equipment, and experiment with them.  Take it to places where you are able to take photographs with different aperture and shutter speed settings, in outside and inside settings and different orientations to light.  Do not become upset when a few snapshots do not work.  That&#8217;s part of the learning process.<br/><br/>By learning by doing, you&#8217;ll build up your self-confidence in your work and sooner or later become a great photographer.  However do not become cocky, there is always a lot of learning to do, for that&#8217;s the fun about photography, isn’t it?<br/><br/>Happy Shooting.<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whereareyousophia.com/photography-basics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography &#8211; Forensic Photography</title>
		<link>http://www.whereareyousophia.com/photography-forensic-photography.html</link>
		<comments>http://www.whereareyousophia.com/photography-forensic-photography.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:31:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Assortment]]></category>
		<category><![CDATA[Forensic Photographer]]></category>
		<category><![CDATA[King Kong]]></category>

		<guid isPermaLink="false">http://www.nailaintan.co.cc/?p=46947</guid>
		<description><![CDATA[You&#8217;re probably not going to find a lot of information on forensic photography.  The truth is, this is an area of photography that your typical photographer does not get into.  You&#8217;re dealing with taking photos of people who have been brutally murdered and an assortment of other crimes.  Forensic photography is not [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/>You&#8217;re probably not going to find a lot of information on forensic photography.  The truth is, this is an area of photography that your typical photographer does not get into.  You&#8217;re dealing with taking photos of people who have been brutally murdered and an assortment of other crimes.  Forensic photography is not for the weak stomach.  But just what is involved in becoming a forensic photographer?  The course outline may not rival going to medical school, but it&#8217;s quite a handful.<br/><br/>As with all other types of photography, a forensic photographer first has to learn the basics of the equipment that is used such as cameras, lenses, filters, flash, tripods, types of film and a number of other items that are considered basic equipment for forensic photography.  The list is as long as King Kong&#8217;s right arm.<br/><br/>The next thing that needs to be learned and understood is that forensic photography is technical photography.  Photos must be correctly exposed, must have a maximum depth of field so that the photos are sharp and in focus and must be free from distortion.  In other words, the photo must be as close to what the human eye sees as possible and still uncover things that can&#8217;t be easily seen by the human eye.  Not an easy task.<br/><br/>The photographer must learn about flash and night photography.  Many crimes happen at night and the photos have to be taken at the time of the finding.  This includes learning everything about dedicated, automatic and electronic flash, including what problems you can expect to run into with each.  Troubleshooting is critical in forensic photography.<br/><br/>Then there is a whole course on the purpose of forensic photography so the photographer knows why he is taking the photos he is taking.  This includes recording the original crime scene, recording all evidence, providing a permanent visual record and understanding the admissibility of photographic evidence.<br/><br/>Then there is a course on what they call general crime scene photography.  This course covers the basics of crimes regardless of the kind.  These are procedures that need to be followed regardless of what has happened whether it be a robbery or a murder.<br/><br/>After this course there is a more in depth course, or series of courses, on specific crimes such as homicides, suicides, burglaries, assaults, traffic accidents and injuries.  Each one of these incidents requires certain procedures that are specific only to that particular crime.<br/><br/>For example, with homicides color film must be used.  Photographs must be taken of the exterior and interior of the building.  The photographer must also take photos of the body itself from as many as five different angles, the room the body was found in, the adjoining rooms, close up of body wounds, any weapons found, any trace of evidence such as blood, any signs of a struggle, any signs of prior activity to the homicide, such as drink glasses on a table (maybe they knew each other) and all views that witnesses had if there were any.<br/><br/>And then if that isn&#8217;t enough, there is a whole course on how to photograph evidence from fingerprints to footprints and anything else that may be found at a crime scene.  A forensic photographer must have eyes like a hawk to know what to look for.<br/><br/>If you&#8217;re thinking that this is something you&#8217;d like to do, now at least you know what&#8217;s in store for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whereareyousophia.com/photography-forensic-photography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering the Art of Sports Photography With your Digital Camera</title>
		<link>http://www.whereareyousophia.com/mastering-the-art-of-sports-photography-with-your-digital-camera.html</link>
		<comments>http://www.whereareyousophia.com/mastering-the-art-of-sports-photography-with-your-digital-camera.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:30:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Digital Photo]]></category>
		<category><![CDATA[Digital Photography]]></category>

		<guid isPermaLink="false">http://www.alipah.co.cc/mastering-the-art-of-sports-photography-with-your-digital-camera.html</guid>
		<description><![CDATA[For sports enthusiasts, there’s nothing more exciting than sports people playing their favourite game. The sight of the field, rink or golf course initiates the thrill and anticipation. This, combined with digital photography, can provide some amazing photographic opportunities. However it’s not a matter of point the camera at the person diving for the ball [...]]]></description>
			<content:encoded><![CDATA[<p>For sports enthusiasts, there’s nothing more exciting than sports people playing their favourite game. The sight of the field, rink or golf course initiates the thrill and anticipation. This, combined with digital photography, can provide some amazing photographic opportunities. However it’s not a matter of point the camera at the person diving for the ball or puck and snapping away. It’s a lot more complicated than that.<br/><br/>In digital photography sports can be quite challenging. The sports people do not present an easy task of being photographed because of the amount of high movement. However, you can indeed achieve great sports digital photography. Most excellent sports digital photography requires good planning and execution.<br/><br/>Here are some exclusive tips for gaining fantastic sports shots in your digital photography.<br/><br/>First things first; know your digital camera. I recommend taking note and practicing first all the settings that sports photography needed. You may find yourself going for the faster shutter speed, increased ISO and burst mode. Let’s take a look at all these things on your digital camera and see how they can be applied to give you sensational sports photos.<br/><br/>High shutter speeds:<br/><br/>As with all moving objects, in order to capture the “frozen in time” look in digital photography a fast shutter speed is required. The faster the movement the fast the shutter speed will need to be. In digital photography the general consensus is that the shutter speed needs to be faster than that of the subject. For example if you have a sliding puck across ice and there is a someone about to take a dive for it then its necessary to quickly mentally assess how fast that person might be traveling at. If they are traveling at approximately 50 kilometers (approx 32 miles) per hour then you may find a very fast shutter speed is needed for this digital photo.<br/><br/>A very fast shutter speed in digital photography may be anything from 500th of a second or higher. For high speed movement you may want to consider an even faster shutter speed of 1000th of a second or something in that range.<br/><br/>Keep in mind that in digital photography a fast shutter speed works to reduce some of the light which is why a higher ISO is often necessary. (I’ll talk about that in a minute.) Usually a if a ball, such as a baseball going at around 145 kilometers an hour (90.09 miles per hour) a shutter speed of around 1/4000 will get you that “suspended ball in mid air” type of photo. For physical movement, such as someone leaping to catch a football, a shutter speed of 1/500 or over is a good place to start.<br/><br/>Now this is all very well if your scene if well lit. But what if you are taking your digital photography shots indoors at night and the light is not quite enough to provide enough light? In most instances, an indoor stadium at night time will be well lit, but that doesn’t always ensure good digital photos. In sports photography we need to understand that we can only control the artistic value and input of our digital photo and the control of the camera. We can’t control the lighting on the scene being such a public event. In digital photography sports photos we must realize that it’s going to be a challenge to begin with. So here are something’s you can in your digital sports photography to increase the amount of light.<br/><br/>If you have a light tool on your digital camera such as a histogram you can get a good idea of what the light levels are like on your sensor. With this handy tool you can adjust the ISO at the time of your pictures taking.<br/><br/>Increase your ISO: A high ISO in digital photography simply means the sensitivity to light that your digital camera has. In a nutshell the more ISO you have increased the image to, the less light the sensor needs. In sports photography an ISO of 400 or higher can work really well. The downside to this is that it does increase noise. To combat this you can use noise reduction software in the post editing process such as Noise Ninja or increase the LAB mode in the post editing process. Don’t be afraid to try a few shots at 400, 800 and even as high as 1600.<br/><br/>Burst mode:<br/><br/>In most sports digital photography this will be one of the settings you will turn to. Burst mode is also known as ‘continuous shooting’. This ‘continuous’ shooting mode allows you to get a sequence of shoots in succession. You can increase your chances of getting that ideal “split second perfect shot” that you might not be able to get by pre-emption or in normal shooting. This also works so beautifully if your digital camera has a painfully long lag time. I’ve used this so many times to get around the high lag my Sony Cyber shot has got. Some cameras have 3 frames per second and some go up to 12 frames per second. You simply select this mode and hold your finger on the shutter button and it will fire off as many shots in 1 second as it can.<br/><br/>Okay so I’ve been talking about your digital camera and the setting’s used for ideal sports digital photography, so what about any external equipment? If you have been thinking about this you’re spot on. You can take as much time with your settings but there’s not much point if you can’t get close to the action. There’s no point having a picture with perfect lighting and perfect action if the players are like dots on a sheet of paper. You need a good telephoto lens if you can’t get close up. A telephoto lens brings you closer because of its long distance capability. It will get you closer to the action but will need a faster shutter speed.<br/><br/>Many fantastic sports digital photos are taken with an emphasis on a very fast shutter speed, an f stop of around the 2.8 mark to blur the background and focus in on the subject. You may find that if your sportsperson is visually separated from the background and you take the digital photograph with a telephoto lens you’ll have a more shallow depth of field which can give you a more powerful feeling in your digital photo. You can get away with a good optical zoom lens, but you’ll get far better digital sports shots with a proper telephoto.<br/><br/>So what about the artistic side of sports photography with your digital camera? Plenty!<br/><br/>Pre-emption and Emotion is the key to good art.<br/><br/>When taking sports photography you probably won’t find a more public display of human emotion. The emotions of a sports person range from intense anticipation to extreme disappointment or extreme exhilaration. Pre-empting when these emotions take place is they key to getting artistic and impressive sports photos. This comes with practicing your digital photography.<br/><br/>SO much pressure is placed on our athletes, expecting them to perform so we can enjoy the show and the investors can enjoy their returns. This is another reason why I say to get a telephoto lens so you can capture the emotions on their faces and their body language. It makes for superb photography. For ideas on ice hockey, have a look at some ice hockey images that are great study tools.<br/><br/>Don’t just look at these digital photos, you must study them. Take on the attitude that studying sports photography will improve your digital sports photos ten fold. You will have a style to emulate and copy to start with then eventually, when you become confident, you’ll start to adopt your own style.<br/><br/>Happy shooting,<br/><br/>Amy Renfrey<br/><br/>To study digital sports photography check these sites out: http://www.espn.com/ and http://sportsillustrated.cnn.com/ and http://cbs.sportsline.com/<br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whereareyousophia.com/mastering-the-art-of-sports-photography-with-your-digital-camera.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
